Kolkata FF Fatafat Old Result Chart 2022
January 2022
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 01.01.2022 | 368 7 | 690 5 | 348 5 | 790 6 | 588 1 | 358 6 | 244 0 | 169 6 |
| 02.01.2022 | 235 0 | 460 0 | 899 6 | 490 3 | โ | โ | โ | โ |
| 03.01.2022 | 147 2 | 370 0 | 667 9 | 248 4 | 366 5 | 470 1 | 678 1 | 130 4 |
| 04.01.2022 | 123 6 | 358 6 | 127 0 | 680 4 | 280 0 | 233 8 | 140 5 | 359 7 |
| 05.01.2022 | 489 1 | 670 3 | 457 6 | 338 4 | 360 9 | 147 2 | 248 4 | 266 4 |
| 06.01.2022 | 290 1 | 135 9 | 358 6 | 778 2 | 349 6 | 189 8 | 590 4 | 580 3 |
| 07.01.2022 | 149 4 | 777 1 | 359 7 | 448 6 | 240 6 | 367 6 | 579 1 | 236 1 |
| 08.01.2022 | 189 8 | 269 7 | 356 4 | 590 4 | 277 6 | 457 6 | 499 2 | 240 6 |
| 09.01.2022 | 699 4 | 138 2 | 440 8 | 457 6 | โ | โ | โ | โ |
| 10.01.2022 | 223 7 | 569 0 | 236 1 | 113 5 | 367 6 | 347 4 | 799 5 | 279 8 |
| 11.01.2022 | 334 0 | 135 9 | 445 3 | 128 1 | 679 2 | 770 4 | 370 0 | 556 6 |
| 12.01.2022 | 250 7 | 358 6 | 990 8 | 368 7 | 779 3 | 469 9 | 240 6 | 236 1 |
| 13.01.2022 | 128 1 | 388 9 | 489 1 | 449 7 | 250 7 | 334 0 | 230 5 | 380 1 |
| 14.01.2022 | 466 6 | 458 7 | 259 6 | 339 5 | 249 5 | 359 7 | 226 0 | 279 8 |
| 15.01.2022 | 250 7 | 135 9 | 599 3 | 270 9 | 466 6 | 290 1 | 399 1 | 569 0 |
| 16.01.2022 | 115 7 | 148 3 | 277 6 | 239 4 | โ | โ | โ | โ |
| 17.01.2022 | 127 0 | 770 4 | 256 3 | 577 9 | 456 5 | 250 7 | 667 9 | 134 8 |
| 18.01.2022 | 178 6 | 490 3 | 139 3 | 344 1 | 369 8 | 245 1 | 678 1 | 447 5 |
| 19.01.2022 | 300 3 | 456 5 | 458 7 | 550 0 | 568 9 | 238 3 | 128 1 | 277 6 |
| 20.01.2022 | 259 6 | 234 9 | 778 2 | 139 3 | 780 5 | 244 0 | 267 5 | 667 9 |
| 21.01.2022 | 589 2 | 290 1 | 488 0 | 579 1 | 899 6 | 278 7 | 279 8 | 458 7 |
| 22.01.2022 | 789 4 | 380 1 | 123 6 | 138 2 | 490 3 | 167 4 | 238 3 | 455 4 |
| 23.01.2022 | 340 7 | 140 5 | 669 1 | 360 9 | โ | โ | โ | โ |
| 24.01.2022 | 467 7 | 990 8 | 135 9 | 237 2 | 189 8 | 480 2 | 100 1 | 780 5 |
| 25.01.2022 | 233 8 | 257 4 | 247 3 | 169 6 | 456 5 | 660 2 | 249 5 | 238 3 |
| 26.01.2022 | โ | โ | โ | เฆฌเฆจเงเฆง | โ | โ | โ | โ |
| 27.01.2022 | 899 6 | 249 5 | 134 8 | 125 8 | 790 6 | 400 4 | 160 7 | 368 7 |
| 28.01.2022 | 247 3 | 668 9 | 237 2 | 558 8 | 789 4 | 120 3 | 459 8 | 778 2 |
| 29.01.2022 | 660 2 | 560 1 | 590 4 | 257 4 | 236 1 | 679 2 | 224 8 | 158 4 |
| 30.01.2022 | 334 0 | 170 8 | 120 3 | 445 3 | โ | โ | โ | โ |
| 31.01.2022 | 227 1 | 189 8 | 337 3 | 478 9 | 280 0 | 348 5 | 237 2 | 258 5 |
February 2022
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 01.02.2022 | 455 4 | 268 6 | 158 4 | 133 7 | 259 6 | 667 9 | 127 0 | 129 2 |
| 02.02.2022 | 349 6 | 788 3 | 267 5 | 234 9 | 446 4 | 789 4 | 477 8 | 699 4 |
| 03.02.2022 | 120 3 | 167 4 | 248 4 | 799 5 | 458 7 | 590 4 | 347 4 | 158 4 |
| 04.02.2022 | 780 5 | 100 1 | 789 4 | 457 6 | 258 5 | 144 9 | 157 3 | 229 3 |
| 05.02.2022 | 678 1 | 116 8 | 480 2 | 167 4 | 259 6 | 134 8 | 590 4 | 578 0 |
| 06.02.2022 | 457 6 | 267 5 | 256 3 | 800 8 | โ | โ | โ | โ |
| 07.02.2022 | 490 3 | 340 7 | 459 8 | 338 4 | 128 1 | 347 4 | 470 1 | 667 9 |
| 08.02.2022 | 225 9 | 239 4 | 170 8 | 377 7 | 568 9 | 788 3 | 369 8 | 269 7 |
| 09.02.2022 | 128 1 | 448 6 | 145 0 | 800 8 | 237 2 | 347 4 | 890 7 | 778 2 |
| 10.02.2022 | 669 1 | 136 0 | 220 -4 | 129 2 | 458 7 | 550 0 | 224 8 | 260 8 |
| 11.02.2022 | 770 4 | 280 0 | 350 8 | 199 9 | 246 2 | 237 2 | 346 3 | 557 7 |
| 12.02.2022 | 299 0 | 279 8 | 236 1 | 899 6 | 258 5 | 790 6 | 330 6 | 246 2 |
| 13.02.2022 | 990 8 | 179 7 | 588 1 | 136 0 | โ | โ | โ | โ |
| 14.02.2022 | 200 2 | 235 0 | 126 9 | 149 4 | 566 7 | 690 5 | 388 9 | 269 7 |
| 15.02.2022 | 367 6 | 455 4 | 369 8 | 189 8 | 599 3 | 247 3 | 260 8 | 344 1 |
| 16.02.2022 | 290 1 | 579 1 | 337 3 | 780 5 | 266 4 | 258 5 | 480 2 | 459 8 |
| 17.02.2022 | 156 2 | 470 1 | 559 9 | 268 6 | 138 2 | 560 1 | 558 8 | 240 6 |
| 18.02.2022 | 467 7 | 278 7 | 679 2 | 667 9 | 680 4 | 148 3 | 560 1 | 799 5 |
| 19.02.2022 | 458 7 | 138 2 | 144 9 | 579 1 | 220 4 | 258 5 | 137 1 | 368 8 |
| 20.02.2022 | 170 8 | 560 1 | 158 4 | 457 6 | โ | โ | โ | โ |
| 21.02.2022 | 345 2 | 256 3 | 120 3 | 227 1 | 559 9 | 467 7 | 579 1 | 160 7 |
| 22.02.2022 | 124 7 | 170 8 | 480 2 | 589 2 | 448 6 | 135 9 | 230 5 | 680 4 |
| 23.02.2022 | 377 7 | 367 6 | 156 2 | 290 1 | 445 3 | 160 7 | 336 2 | 148 3 |
| 24.02.2022 | 450 9 | 566 7 | 578 0 | 179 7 | 233 8 | 159 5 | 468 8 | 490 3 |
| 25.02.2022 | 337 3 | 247 3 | 244 0 | 500 5 | 679 2 | 460 0 | 358 6 | 589 2 |
| 26.02.2022 | 590 4 | 470 1 | 345 2 | 277 6 | 158 4 | 677 0 | 456 5 | 668 0 |
| 27.02.2022 | โ | โ | โ | โ | โ | โ | โ | โ |
| 28.02.2022 | 780 5 | 488 0 | 690 5 | 999 7 | 168 5 | 150 6 | 460 0 | 278 7 |
March 2022
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 01.03.2022 | 336 2 | 350 8 | 360 9 | 170 8 | 445 3 | 126 9 | 256 3 | 446 4 |
| 02.03.2022 | 479 0 | 189 8 | 456 5 | 112 4 | 345 2 | 800 8 | 134 8 | 467 7 |
| 03.03.2022 | 390 2 | 126 9 | 447 5 | 789 4 | 277 6 | 137 1 | 134 8 | 224 8 |
| 04.03.2022 | 145 0 | 128 1 | 566 7 | 679 2 | 225 9 | 459 8 | 149 4 | 449 7 |
| 05.03.2022 | 259 6 | 136 0 | 589 2 | 799 5 | 290 1 | 140 5 | 240 6 | 350 8 |
| 06.03.2022 | 456 5 | 677 0 | 246 2 | 258 5 | โ | โ | โ | โ |
| 07.03.2022 | 348 5 | 233 8 | 478 9 | 556 6 | 135 9 | 490 3 | 246 2 | 248 4 |
| 08.03.2022 | 589 2 | 125 8 | 568 9 | 466 6 | 345 2 | 334 0 | 369 8 | 236 1 |
| 09.03.2022 | 135 5 | 138 2 | 368 7 | 299 0 | 136 0 | 446 4 | 260 8 | 388 9 |
| 10.03.2022 | 248 4 | 469 9 | 160 7 | 366 5 | 679 2 | 578 0 | 129 2 | 355 3 |
| 11.03.2022 | 268 6 | 389 0 | 134 8 | 688 2 | 256 3 | 345 2 | 679 2 | 259 6 |
| 12.03.2022 | 458 7 | 388 9 | 350 8 | 257 4 | 289 9 | 447 5 | 578 0 | 234 9 |
| 13.03.2022 | 268 6 | 446 4 | 369 8 | 367 6 | โ | โ | โ | โ |
| 14.03.2022 | 289 9 | 448 6 | 569 0 | 367 6 | 467 7 | 227 1 | 450 9 | 469 9 |
| 15.03.2022 | 267 5 | 679 2 | 238 3 | 890 7 | 236 1 | 468 8 | 256 3 | 556 6 |
| 16.03.2022 | 230 5 | 144 9 | 289 9 | 445 3 | 157 3 | 335 1 | 488 0 | 145 0 |
| 17.03.2022 | 220 4 | 470 1 | 268 6 | 240 6 | 168 5 | 229 3 | 230 5 | 466 6 |
| 18.03.2022 | โ | โ | โ | โ | โ | โ | โ | โ |
| 19.03.2022 | โ | โ | โ | โ | โ | โ | โ | โ |
| 20.03.2022 | 458 7 | 124 7 | 169 6 | 390 2 | โ | โ | โ | โ |
| 21.03.2022 | 159 5 | 110 2 | 780 5 | 448 6 | 148 3 | 168 5 | 240 6 | 378 8 |
| 22.03.2022 | 690 5 | 167 4 | 128 1 | 579 1 | 388 9 | 680 4 | 223 7 | 568 9 |
| 23.03.2022 | 566 7 | 380 1 | 258 5 | 478 9 | 250 7 | 355 3 | 458 7 | 700 7 |
| 24.03.2022 | 378 8 | 289 9 | 455 4 | 240 6 | 690 5 | 129 2 | 236 1 | 456 5 |
| 25.03.2022 | 300 3 | 560 1 | 478 9 | 138 2 | 568 9 | 288 8 | 377 7 | 580 3 |
| 26.03.2022 | 270 9 | 230 5 | 445 3 | 280 0 | 890 7 | 250 7 | 479 0 | 289 9 |
| 27.03.2022 | 569 0 | 368 7 | 189 8 | 279 8 | โ | โ | โ | โ |
| 28.03.2022 | 567 8 | 560 1 | 227 1 | 333 9 | 460 0 | 459 8 | 350 8 | 470 1 |
| 29.03.2022 | 369 8 | 238 3 | 155 1 | 679 2 | 449 7 | 459 8 | 168 5 | 558 8 |
| 30.03.2022 | 239 4 | 559 9 | 280 0 | 150 6 | 223 7 | 570 2 | 790 6 | 670 3 |
| 31.03.2022 | 789 4 | 278 7 | 679 2 | 345 2 | 117 9 | 248 4 | 469 9 | 899 6 |
April 2022
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 01.04.2022 | 257 4 | 367 6 | 355 3 | 149 4 | 889 5 | 236 1 | 269 7 | 129 2 |
| 02.04.2022 | 133 7 | 167 4 | 469 9 | 160 7 | 244 0 | 590 4 | 478 9 | 477 8 |
| 03.04.2022 | 160 7 | 690 5 | 134 8 | 577 9 | โ | โ | โ | โ |
| 04.04.2022 | 379 9 | 179 7 | 359 7 | 299 0 | 458 7 | 600 6 | 259 6 | 446 4 |
| 05.04.2022 | 459 8 | 380 1 | 680 4 | 255 2 | 678 1 | 566 7 | 128 1 | 478 9 |
| 06.04.2022 | 234 9 | 134 8 | 590 4 | 445 3 | 237 2 | 138 2 | 568 9 | 266 4 |
| 07.04.2022 | 678 1 | 446 4 | 128 1 | 229 3 | 135 9 | 667 9 | 334 0 | 237 2 |
| 08.04.2022 | 150 6 | 357 5 | 779 3 | 467 7 | 168 5 | 588 1 | 267 5 | 239 4 |
| 09.04.2022 | 114 6 | 569 0 | 159 5 | 580 3 | 455 4 | 470 1 | 368 7 | 699 4 |
| 10.04.2022 | 125 8 | 225 9 | 347 4 | 360 9 | โ | โ | โ | โ |
| 11.04.2022 | 235 0 | 148 3 | 458 7 | 670 3 | 600 6 | 470 1 | 490 3 | 344 1 |
| 12.04.2022 | 560 1 | 247 3 | 115 7 | 690 5 | 457 6 | 350 8 | 770 4 | 367 6 |
| 13.04.2022 | 456 5 | 130 4 | 677 0 | 578 0 | 235 0 | 336 2 | 123 6 | 458 7 |
| 14.04.2022 | 148 3 | 589 2 | 133 7 | 390 2 | 446 4 | 357 5 | 249 5 | 379 9 |
| 15.04.2022 | 368 7 | 569 0 | 177 5 | 134 8 | 345 2 | 246 2 | 668 0 | 237 2 |
| 16.04.2022 | 118 0 | 679 2 | 570 2 | 339 5 | 148 3 | 367 6 | 589 2 | 668 0 |
| 17.04.2022 | 445 3 | 235 0 | 128 1 | 359 7 | โ | โ | โ | โ |
| 18.04.2022 | 279 8 | 678 1 | 250 7 | 700 7 | 489 1 | 457 6 | 348 5 | 456 5 |
| 19.04.2022 | 335 1 | 140 5 | 790 6 | 146 1 | 137 1 | 334 0 | 369 8 | 100 1 |
| 20.04.2022 | 569 0 | 470 1 | 388 9 | 340 7 | 116 8 | 160 7 | 568 9 | 148 3 |
| 21.04.2022 | 677 0 | 589 2 | 155 1 | 239 4 | 159 5 | 256 3 | 379 9 | 134 8 |
| 22.04.2022 | 168 5 | 349 6 | 288 8 | 129 2 | 279 8 | 146 1 | 880 6 | 578 0 |
| 23.04.2022 | 347 4 | 180 9 | 267 5 | 780 5 | 160 7 | 890 7 | 239 4 | 399 1 |
| 24.04.2022 | 280 0 | 244 0 | 178 6 | 679 2 | โ | โ | โ | โ |
| 25.04.2022 | 168 5 | 334 0 | 356 4 | 111 3 | 160 7 | 259 6 | 680 4 | 289 9 |
| 26.04.2022 | 590 4 | 488 0 | 278 7 | 349 6 | 155 1 | 490 3 | 555 5 | 388 9 |
| 27.04.2022 | 259 6 | 489 1 | 499 2 | 280 0 | 569 0 | 136 0 | 570 2 | 266 4 |
| 28.04.2022 | 270 9 | 180 9 | 226 0 | 670 3 | 455 4 | 580 3 | 247 3 | 168 5 |
| 29.04.2022 | 348 5 | 289 9 | 569 0 | 223 7 | 346 3 | 689 3 | 110 2 | 178 6 |
| 30.04.2022 | 340 7 | 117 9 | 259 6 | 590 4 | 588 1 | 357 5 | 479 0 | 900 9 |
May 2022
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 01.05.2022 | 169 6 | 247 3 | 356 4 | 368 7 | โ | โ | โ | โ |
| 02.05.2022 | 236 1 | 379 9 | 126 9 | 557 7 | 334 0 | 179 7 | 345 2 | 269 7 |
| 03.05.2022 | โ | โ | โ | โ | โ | โ | โ | โ |
| 04.05.2022 | 470 1 | 290 1 | 770 4 | 237 2 | 670 3 | 379 9 | 489 1 | 355 3 |
| 05.05.2022 | 269 7 | 157 3 | 180 9 | 690 5 | 677 0 | 159 5 | 488 0 | 340 7 |
| 06.05.2022 | 349 6 | 467 7 | 155 1 | 245 1 | 134 8 | 146 1 | 339 5 | 800 8 |
| 07.05.2022 | 136 0 | 578 0 | 880 6 | 167 4 | 229 3 | 560 1 | 350 8 | 227 1 |
| 08.05.2022 | 135 9 | 336 2 | 158 4 | 256 3 | โ | โ | โ | โ |
| 09.05.2022 | 578 0 | 890 7 | 567 8 | 229 3 | 280 0 | 112 4 | 257 4 | 158 4 |
| 10.05.2022 | 123 6 | 234 9 | 447 5 | 179 7 | 167 4 | 349 6 | 668 0 | 778 2 |
| 11.05.2022 | 136 0 | 258 5 | 440 8 | 359 7 | 279 8 | 368 7 | 567 8 | 559 5 |
| 12.05.2022 | 127 0 | 365 4 | 245 1 | 280 0 | 568 9 | 126 9 | 579 1 | 259 6 |
| 13.05.2022 | 129 2 | 468 8 | 247 3 | 227 1 | 567 8 | 580 3 | 399 1 | 459 8 |
| 14.05.2022 | 378 8 | 779 3 | 257 4 | 157 3 | 456 5 | 247 3 | 580 3 | 225 9 |
| 15.05.2022 | 678 1 | 260 8 | 579 1 | 189 8 | โ | โ | โ | โ |
| 16.05.2022 | 480 2 | 680 4 | 458 7 | 556 6 | 127 0 | 140 5 | 366 5 | 590 4 |
| 17.05.2022 | 589 2 | 129 2 | 489 1 | 256 3 | 112 4 | 248 4 | 138 2 | 555 5 |
| 18.05.2022 | 360 9 | 347 4 | 990 8 | 590 4 | 480 2 | 289 9 | 556 6 | 589 2 |
| 19.05.2022 | 468 8 | 680 4 | 200 2 | 490 3 | 467 7 | 689 3 | 168 5 | 178 6 |
| 20.05.2022 | 236 1 | 479 0 | 129 2 | 138 2 | 699 4 | 240 6 | 790 6 | 477 8 |
| 21.05.2022 | 178 6 | 390 2 | 589 2 | 447 5 | 690 5 | 229 3 | 237 2 | 333 9 |
| 22.05.2022 | 289 9 | 579 1 | 366 5 | 234 9 | โ | โ | โ | โ |
| 23.05.2022 | 228 2 | 245 1 | 390 2 | 449 7 | 127 0 | 470 1 | 250 7 | 579 1 |
| 24.05.2022 | 388 9 | 135 9 | 669 1 | 147 2 | 589 2 | 355 3 | 156 2 | 566 7 |
| 25.05.2022 | 234 9 | 349 6 | 588 1 | 790 6 | 455 4 | 246 2 | 126 9 | 460 0 |
| 26.05.2022 | 134 8 | 360 9 | 556 6 | 270 9 | 289 9 | 447 5 | 589 2 | 677 0 |
| 27.05.2022 | 256 3 | 460 0 | 345 2 | 667 9 | 179 7 | 368 7 | 445 3 | 670 3 |
| 28.05.2022 | 480 2 | 690 5 | 148 3 | 334 0 | 126 9 | 468 8 | 455 4 | 258 5 |
| 29.05.2022 | 139 3 | 670 3 | 440 8 | 900 9 | โ | โ | โ | โ |
| 30.05.2022 | 347 4 | 566 7 | 134 8 | 279 8 | 556 6 | 258 5 | 349 6 | 660 2 |
| 31.05.2022 | 290 1 | 338 4 | 460 0 | 137 1 | 247 3 | 126 9 | 457 6 | 339 5 |
June 2022
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 01.06.2022 | 260 8 | 660 2 | 390 2 | 355 3 | 570 2 | 299 0 | 129 2 | 479 0 |
| 02.06.2022 | 770 4 | 235 0 | 134 8 | 367 6 | 138 2 | 580 3 | 167 4 | 247 3 |
| 03.06.2022 | 238 3 | 370 0 | 170 8 | 448 6 | 560 1 | 389 0 | 157 3 | 356 4 |
| 04.06.2022 | 140 5 | 689 3 | 347 4 | 167 4 | 188 7 | 149 4 | 278 7 | 700 7 |
| 05.06.2022 | 349 6 | 157 3 | 688 2 | 567 8 | โ | โ | โ | โ |
| 06.06.2022 | 229 3 | 240 6 | 339 5 | 569 0 | 257 4 | 134 8 | 236 1 | 359 7 |
| 07.06.2022 | 110 2 | 267 5 | 370 0 | 579 1 | 455 4 | 269 7 | 249 5 | 890 7 |
| 08.06.2022 | 257 4 | 367 6 | 558 8 | 346 3 | 578 0 | 290 1 | 178 6 | 228 2 |
| 09.06.2022 | 345 2 | 669 1 | 147 2 | 448 6 | 267 5 | 159 5 | 999 7 | 588 1 |
| 10.06.2022 | 145 0 | 780 5 | 667 9 | 125 8 | 229 2 | 257 4 | 579 1 | 179 7 |
| 11.06.2022 | 167 4 | 360 9 | 346 3 | 588 1 | 460 0 | 678 1 | 590 4 | 900 9 |
| 12.06.2022 | 889 5 | 800 8 | 150 6 | 457 6 | โ | โ | โ | โ |
| 13.06.2022 | 260 8 | 790 6 | 550 0 | 129 2 | 239 4 | 680 4 | 389 0 | 155 1 |
| 14.06.2022 | 380 1 | 467 7 | 369 8 | 458 7 | 339 5 | 250 7 | 278 7 | 159 5 |
| 15.06.2022 | 118 0 | 169 6 | 367 6 | 200 2 | 780 5 | 669 1 | 360 9 | 370 0 |
| 16.06.2022 | 240 6 | 390 2 | 227 1 | 189 8 | 359 7 | 247 3 | 150 6 | 467 7 |
| 17.06.2022 | 990 8 | 268 6 | 335 1 | 250 7 | 238 3 | 440 8 | 356 4 | 566 7 |
| 18.06.2022 | 247 3 | 380 1 | 135 9 | 379 9 | 112 4 | 147 2 | 790 6 | 278 7 |
| 19.06.2022 | 240 6 | 189 8 | 690 5 | 478 9 | โ | โ | โ | โ |
| 20.06.2022 | 259 6 | 179 7 | 136 0 | 367 6 | 446 4 | 148 3 | 279 8 | 358 6 |
| 21.06.2022 | 134 8 | 300 3 | 789 4 | 479 0 | 570 2 | 359 7 | 228 2 | 348 5 |
| 22.06.2022 | 299 0 | 567 8 | 250 7 | 388 9 | 150 6 | 680 4 | 267 5 | 160 7 |
| 23.06.2022 | 358 6 | 148 3 | 224 8 | 170 8 | 468 8 | 117 9 | 357 5 | 668 0 |
| 24.06.2022 | 445 3 | 560 1 | 369 8 | 460 0 | 268 6 | 236 1 | 350 8 | 399 1 |
| 25.06.2022 | 157 3 | 288 8 | 356 4 | 378 8 | 459 8 | 466 6 | 790 6 | 499 2 |
| 26.06.2022 | 369 8 | 340 7 | 168 5 | 140 5 | โ | โ | โ | โ |
| 27.06.2022 | 157 3 | 345 2 | 115 7 | 144 9 | 260 8 | 269 7 | 478 9 | 340 7 |
| 28.06.2022 | 569 0 | 355 3 | 360 9 | 660 2 | 560 1 | 455 4 | 134 8 | 167 4 |
| 29.06.2022 | 120 3 | 250 7 | 178 6 | 358 6 | 670 3 | 446 4 | 126 9 | 127 0 |
| 30.06.2022 | 488 0 | 158 4 | 259 6 | 559 9 | 236 1 | 580 3 | 268 6 | 689 3 |
July 2022
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 01.07.2022 | 458 7 | 127 0 | 467 7 | 177 5 | 370 0 | 269 7 | 800 8 | 168 5 |
| 02.07.2022 | 456 5 | 225 9 | 460 0 | 568 9 | 588 1 | 148 3 | 256 3 | 113 5 |
| 03.07.2022 | 449 7 | 189 8 | 580 3 | 340 7 | โ | โ | โ | โ |
| 04.07.2022 | 779 3 | 457 6 | 460 0 | 127 0 | 388 9 | 145 0 | 566 7 | 470 1 |
| 05.07.2022 | 568 9 | 488 0 | 147 2 | 569 0 | 337 3 | 189 8 | 120 3 | 359 7 |
| 06.07.2022 | 278 7 | 230 5 | 466 6 | 158 4 | 470 1 | 680 4 | 260 8 | 688 2 |
| 07.07.2022 | 700 7 | 490 3 | 690 5 | 344 1 | 125 8 | 157 3 | 277 6 | 169 6 |
| 08.07.2022 | 377 7 | 120 3 | 468 8 | 139 3 | 660 2 | 469 9 | 233 8 | 168 5 |
| 09.07.2022 | 169 6 | 456 5 | 335 1 | 678 1 | 599 3 | 138 2 | 578 0 | 245 1 |
| 10.07.2022 | โ | โ | โ | Eid OFF | โ | โ | โ | โ |
| 11.07.2022 | 689 3 | 239 4 | 379 9 | 346 3 | 488 0 | 279 8 | 116 8 | 378 8 |
| 12.07.2022 | 589 2 | 248 4 | 144 9 | 170 8 | 278 7 | 150 6 | 280 0 | 588 1 |
| 13.07.2022 | 233 8 | 680 4 | 570 2 | 390 2 | 788 3 | 679 2 | 388 9 | 469 9 |
| 14.07.2022 | 589 2 | 246 2 | 369 8 | 248 4 | 677 0 | 670 3 | 579 1 | 158 4 |
| 15.07.2022 | 146 1 | 679 2 | 135 9 | 345 2 | 390 2 | 470 1 | 366 5 | 349 6 |
| 16.07.2022 | 680 4 | 556 6 | 356 4 | 110 2 | 248 4 | 199 9 | 160 7 | 135 9 |
| 17.07.2022 | 227 1 | 689 3 | 149 4 | 245 1 | โ | โ | โ | โ |
| 18.07.2022 | 338 4 | 589 2 | 669 1 | 145 0 | 134 8 | 567 8 | 166 3 | 179 7 |
| 19.07.2022 | 167 4 | 778 2 | 136 0 | 440 8 | 690 5 | 149 4 | 479 0 | 170 8 |
| 20.07.2022 | 344 1 | 246 2 | 467 7 | 678 1 | 233 8 | 468 8 | 577 9 | 139 3 |
| 21.07.2022 | 225 9 | 134 8 | 690 5 | 330 6 | 470 1 | 248 4 | 669 1 | 670 3 |
| 22.07.2022 | 490 3 | 167 4 | 556 6 | 479 0 | 290 1 | 236 1 | 280 0 | 590 4 |
| 23.07.2022 | 244 0 | 480 2 | 377 7 | 269 7 | 239 4 | 137 1 | 470 1 | 129 2 |
| 24.07.2022 | 367 6 | 290 1 | 568 9 | 345 2 | โ | โ | โ | โ |
| 25.07.2022 | 247 3 | 356 4 | 677 0 | 789 4 | 144 9 | 129 2 | 189 8 | 457 6 |
| 26.07.2022 | 136 0 | 169 6 | 559 9 | 467 7 | 459 8 | 334 0 | 160 7 | 468 8 |
| 27.07.2022 | 588 1 | 578 0 | 147 2 | 380 1 | 478 9 | 389 0 | 180 9 | 699 4 |
| 28.07.2022 | 489 1 | 233 8 | 158 4 | 466 6 | 369 8 | 150 6 | 125 8 | 113 5 |
| 29.07.2022 | 478 9 | 226 0 | 469 9 | 688 2 | 269 7 | 278 7 | 229 3 | 180 9 |
| 30.07.2022 | 257 4 | 380 1 | 489 1 | 447 5 | 340 7 | 225 9 | 370 0 | 167 4 |
| 31.07.2022 | 379 9 | 556 6 | 180 9 | 255 2 | โ | โ | โ | โ |
August 2022
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 01.08.2022 | 127 0 | 388 9 | 167 4 | 256 3 | 366 5 | 790 6 | 389 0 | 299 0 |
| 02.08.2022 | 370 0 | 135 9 | 589 2 | 270 9 | 227 1 | 147 2 | 390 2 | 224 8 |
| 03.08.2022 | 140 5 | 469 9 | 348 5 | 457 6 | 688 2 | 550 0 | 170 8 | 250 7 |
| 04.08.2022 | 260 8 | 570 2 | 148 3 | 277 6 | 670 3 | 135 9 | 599 3 | 579 1 |
| 05.08.2022 | 479 0 | 123 6 | 189 8 | 270 9 | 166 3 | 258 5 | 247 3 | 344 1 |
| 06.08.2022 | 280 0 | 456 5 | 129 2 | 266 4 | 578 0 | 388 9 | 779 3 | 359 7 |
| 07.08.2022 | 330 6 | 279 8 | 580 3 | 488 0 | โ | โ | โ | โ |
| 08.08.2022 | 239 4 | 679 2 | 589 2 | 114 6 | 136 0 | 789 4 | 367 6 | 448 6 |
| 09.08.2022 | 377 7 | 457 6 | 399 1 | 236 1 | 679 2 | 390 2 | 560 1 | 110 2 |
| 10.08.2022 | 469 9 | 160 7 | 336 2 | 370 1 | 680 4 | 180 9 | 129 2 | 789 4 |
| 11.08.2022 | 560 1 | 380 1 | 255 2 | 267 5 | 166 3 | 145 0 | 790 6 | 344 1 |
| 12.08.2022 | โ | โ | โ | เฆฌเฆจเงเฆง | โ | โ | โ | โ |
| 13.08.2022 | 247 3 | 468 8 | 466 6 | 690 5 | 267 5 | 234 9 | 127 0 | 688 2 |
| 14.08.2022 | 679 2 | 259 6 | 147 2 | 558 8 | โ | โ | โ | โ |
| 15.08.2022 | โ | โ | โ | โ | โ | โ | โ | โ |
| 16.08.2022 | 238 3 | 135 9 | 136 0 | 699 4 | 160 7 | 379 9 | 445 3 | 368 7 |
| 17.08.2022 | 359 7 | 118 0 | 356 4 | 158 4 | 577 9 | 347 4 | 330 6 | 368 7 |
| 18.08.2022 | 279 8 | 459 8 | 149 4 | 126 9 | 490 3 | 269 7 | 168 5 | 336 2 |
| 19.08.2022 | 356 4 | 178 6 | 236 1 | 355 3 | 370 0 | 890 7 | 556 6 | 466 6 |
| 20.08.2022 | 234 9 | 459 8 | 259 6 | 338 4 | 467 7 | 128 1 | 670 3 | 590 4 |
| 21.08.2022 | 266 4 | 370 0 | 380 1 | 288 8 | โ | โ | โ | โ |
| 22.08.2022 | 260 8 | 235 0 | 170 8 | 366 5 | 356 4 | 239 4 | 789 4 | 399 1 |
| 23.08.2022 | 267 5 | 389 0 | 299 0 | 248 4 | 159 5 | 335 1 | 390 2 | 378 8 |
| 24.08.2022 | 890 7 | 130 4 | 268 6 | 388 9 | 568 9 | 346 3 | 257 4 | 445 3 |
